Compound inflation math — purchasing power over time, forward or backward.
| Region | ~Recent avg | Notes |
|---|---|---|
| US (1990-2024) | 2.8% | Higher in 2021-2023, calmer otherwise |
| Eurozone | 2.0% | ECB target, mostly held until 2022 |
| UK | 2.5-3% | BoE target 2%, often above |
| Japan | ~0.5% | Decades of near-zero, recent uptick |
| Turkey | 15-50%+ | Persistent high inflation |
People underestimate compound inflation. At 3% for 30 years, prices roughly 2.4×. At 5% for 30 years, prices 4.3×. Salary plans, retirement targets, and education savings goals should all be adjusted for at least one full inflation cycle.
Pure calculation in your browser.