MPG (US + UK), L/100km, cost per mile, full trip cost.
| Vehicle | US MPG | L/100km |
|---|---|---|
| Subcompact petrol | 32-40 | 5.9-7.4 |
| Mid-size sedan | 24-32 | 7.4-9.8 |
| SUV / Crossover | 20-28 | 8.4-11.8 |
| Pickup truck | 15-22 | 10.7-15.7 |
| Hybrid sedan | 45-55 | 4.3-5.2 |
| Plug-in hybrid | 50-100 MPGe | 2.4-4.7 |
| EV (MPGe equivalent) | 100-140 | 1.7-2.4 |
1 UK gallon = 4.546 litres. 1 US gallon = 3.785 litres. So UK MPG always reads ~20% higher than US MPG for the same car.
All math runs in your browser.