Build campaign-tagged URLs for Google Analytics (GA4) and other analytics platforms.
| Parameter | Required | What it means | Examples |
|---|---|---|---|
utm_source | yes | Where the click came from | twitter · newsletter · google · partner_blog |
utm_medium | yes | The type of channel | social · email · cpc · organic · referral |
utm_campaign | yes | Identifies a campaign by name | summer_sale · launch_q1 · webinar_apr |
utm_content | no | Differentiates links within a campaign | button_top · button_footer · version_a |
utm_term | no | Paid search keyword | online+pdf+merger · ai+image+resizer |
Facebook and facebook as different sources, splitting your data unintentionally.%20 which looks ugly in reports.fb on one campaign and facebook on another. Pick one and stick with it across the org.summer_sale_2026 beats summer_sale because you'll re-use the name in 2027 and not be able to compare year-over-year.All URL building runs in your browser. The tool doesn't fetch, log, or store anything.